Hasiruvasi magazine is a repository of knowledge and information. Subscribe Now. Subscribe
Wheat / ಗೋಧಿ
Item Name | Item UOM | Item Rate |
---|---|---|
ಸಾಧಾರಣ | 1 Quintal | 2200.00 |
ಕೆಂಪು | 1 Quintal | 2200.00 |
Sona / ಸೋನ (*) | 1 Quintal | 2600.00 |
Bansi / ಬನ್ಸಿ (*) | 1 Quintal | 4500.00 |
Item Name | Item UOM | Item Rate |
---|---|---|
ದಪ್ಪ | 1 Quintal | 2100.00 |
ಉತ್ತಮ | 1 Quintal | 5600.00 |
ಮಧ್ಯಮ | 1 Quintal | 4505.00 |
Item Name | Item UOM | Item Rate |
---|---|---|
ರಾಜಹಂಸ | 1 Quintal | 1647.00 |
ಸೋನಾ ಮಸೂರಿ | 1 Quintal | 2448.00 |
Photos
